Canada Annual Inflation Rate
Updated August 23, 2010
There are two key sources for the Annual
Inflation Rate of Canada. The first
primary source is the Bank of Canada and
the second is Statistics Canada.
Both publish Consumer Price Index rates
for Canada that can be used to calculate
the Canadian Inflation Rate.
The typical rate of inflation is simply
a calculation of the most recent 12-month
period and it includes prices collected
on a variety of consumer items, everything
from food purchased from restaurants to
health and personal care to passenger vehicle
insurance premiums and of course housing
prices (home owner's replacement costs),
gasoline prices and a survey of other
prices for normal household operations.
All of these prices are collected on a monthly
basis and go into the consumer price index
(cpi) and from there the annual inflation
rate in percent can be calculated. 2002
was set as the base year (i.e. set to an
index value of 100).
The Bank of Canada (Banque Du Canada) publishes
the CPI index as "Total CPI"
they also publish a "Core CPI Index".
From these two they calculate the Percentage
change over 1 year ago (unadjusted)
of both Canada's Total CPI and Canada's
Core CPI index. They publish the data
from January 1995 - Present. That big bulky
CPI table can be found
here.
We have condensed the Historical Inflation
Rate Table from January 1995-this writing
per the Bank of Canada and include it here.
The base year is 2002.
| Date | CPI | Annual Canada Inflation Rate in Percent |
|---|---|---|
| Jul-10 | 116.8 | 1.8 |
| Jun-10 | 116.2 | 1 |
| May-10 | 116.3 | 1.4 |
| Apr-10 | 116 | 1.8 |
| Mar-10 | 115.6 | 1.4 |
| Feb-10 | 115.6 | 1.6 |
| Jan-10 | 115.1 | 1.9 |
| Dec-09 | 114.8 | 1.3 |
| Nov-09 | 115.2 | 1 |
| Oct-09 | 114.6 | 0.1 |
| Sep-09 | 114.7 | -0.9 |
| Aug-09 | 114.7 | -0.8 |
| Jul-09 | 114.7 | -0.9 |
| Jun-09 | 115.1 | -0.3 |
| May-09 | 114.7 | 0.1 |
| Apr-09 | 113.9 | 0.4 |
| Mar-09 | 114 | 1.2 |
| Feb-09 | 113.8 | 1.4 |
| Jan-09 | 113 | 1.1 |
| Dec-08 | 113.3 | 1.2 |
| Nov-08 | 114.1 | 2 |
| Oct-08 | 114.5 | 2.6 |
| Sep-08 | 115.7 | 3.4 |
| Aug-08 | 115.6 | 3.5 |
| Jul-08 | 115.8 | 3.4 |
| Jun-08 | 115.4 | 3.1 |
| May-08 | 114.6 | 2.2 |
| Apr-08 | 113.5 | 1.7 |
| Mar-08 | 112.6 | 1.4 |
| Feb-08 | 112.2 | 1.8 |
| Jan-08 | 111.8 | 2.2 |
| Dec-07 | 112 | 2.4 |
| Nov-07 | 111.9 | 2.5 |
| Oct-07 | 111.6 | 2.4 |
| Sep-07 | 111.9 | 2.5 |
| Aug-07 | 111.7 | 1.7 |
| Jul-07 | 112 | 2.2 |
| Jun-07 | 111.9 | 2.2 |
| May-07 | 112.1 | 2.2 |
| Apr-07 | 111.6 | 2.2 |
| Mar-07 | 111.1 | 2.3 |
| Feb-07 | 110.2 | 2 |
| Jan-07 | 109.4 | 1.1 |
| Dec-06 | 109.4 | 1.7 |
| Nov-06 | 109.2 | 1.4 |
| Oct-06 | 109 | 1 |
| Sep-06 | 109.2 | 0.7 |
| Aug-06 | 109.8 | 2.1 |
| Jul-06 | 109.6 | 2.3 |
| Jun-06 | 109.5 | 2.4 |
| May-06 | 109.7 | 2.8 |
| Apr-06 | 109.2 | 2.4 |
| Mar-06 | 108.6 | 2.2 |
| Feb-06 | 108 | 2.2 |
| Jan-06 | 108.2 | 2.8 |
| Dec-05 | 107.6 | 2.1 |
| Nov-05 | 107.7 | 2 |
| Oct-05 | 107.9 | 2.6 |
| Sep-05 | 108.4 | 3.2 |
| Aug-05 | 107.5 | 2.6 |
| Jul-05 | 107.1 | 2 |
| Jun-05 | 106.9 | 1.7 |
| May-05 | 106.7 | 1.6 |
| Apr-05 | 106.6 | 2.4 |
| Mar-05 | 106.3 | 2.3 |
| Feb-05 | 105.7 | 2.1 |
| Jan-05 | 105.3 | 1.9 |
| Dec-04 | 105.4 | 2.1 |
| Nov-04 | 105.6 | 2.4 |
| Oct-04 | 105.2 | 2.3 |
| Sep-04 | 105 | 1.8 |
| Aug-04 | 104.8 | 1.8 |
| Jul-04 | 105 | 2.3 |
| Jun-04 | 105.1 | 2.5 |
| May-04 | 105 | 2.4 |
| Apr-04 | 104.1 | 1.7 |
| Mar-04 | 103.9 | 0.8 |
| Feb-04 | 103.5 | 0.7 |
| Jan-04 | 103.3 | 1.3 |
| Dec-03 | 103.2 | 2.1 |
| Nov-03 | 103.1 | 1.6 |
| Oct-03 | 102.8 | 1.6 |
| Sep-03 | 103.1 | 2.2 |
| Aug-03 | 102.9 | 2 |
| Jul-03 | 102.6 | 2.1 |
| Jun-03 | 102.5 | 2.6 |
| May-03 | 102.5 | 2.8 |
| Apr-03 | 102.4 | 2.9 |
| Mar-03 | 103.1 | 4.2 |
| Feb-03 | 102.8 | 4.7 |
| Jan-03 | 102 | 4.5 |
| Dec-02 | 101.1 | 3.8 |
| Nov-02 | 101.5 | 4.4 |
| Oct-02 | 101.2 | 3.2 |
| Sep-02 | 100.9 | 2.3 |
| Aug-02 | 100.9 | 2.5 |
| Jul-02 | 100.5 | 2.1 |
| Jun-02 | 99.9 | 1.2 |
| May-02 | 99.7 | 1.1 |
| Apr-02 | 99.5 | 1.7 |
| Mar-02 | 98.9 | 1.9 |
| Feb-02 | 98.2 | 1.4 |
| Jan-02 | 97.6 | 1.3 |
| Dec-01 | 97.4 | 0.7 |
| Nov-01 | 97.2 | 0.6 |
| Oct-01 | 98.1 | 1.9 |
| Sep-01 | 98.6 | 2.6 |
| Aug-01 | 98.4 | 2.8 |
| Jul-01 | 98.4 | 2.7 |
| Jun-01 | 98.7 | 3.4 |
| May-01 | 98.6 | 3.9 |
| Apr-01 | 97.8 | 3.5 |
| Mar-01 | 97.1 | 2.4 |
| Feb-01 | 96.8 | 2.9 |
| Jan-01 | 96.3 | 3 |
| Dec-00 | 96.7 | 3.2 |
| Nov-00 | 96.6 | 3.2 |
| Oct-00 | 96.3 | 2.8 |
| Sep-00 | 96.1 | 2.7 |
| Aug-00 | 95.7 | 2.6 |
| Jul-00 | 95.8 | 2.9 |
| Jun-00 | 95.5 | 2.8 |
| May-00 | 94.9 | 2.4 |
| Apr-00 | 94.5 | 2.2 |
| Mar-00 | 94.8 | 3 |
| Feb-00 | 94.1 | 2.7 |
| Jan-00 | 93.5 | 2.2 |
| Dec-99 | 93.7 | 2.6 |
| Nov-99 | 93.6 | 2.2 |
| Oct-99 | 93.7 | 2.3 |
| Sep-99 | 93.6 | 2.6 |
| Aug-99 | 93.3 | 2.1 |
| Jul-99 | 93.1 | 1.9 |
| Jun-99 | 92.9 | 1.6 |
| May-99 | 92.7 | 1.5 |
| Apr-99 | 92.5 | 1.6 |
| Mar-99 | 92 | 1 |
| Feb-99 | 91.6 | 0.7 |
| Jan-99 | 91.5 | 0.7 |
| Dec-98 | 91.3 | 1 |
| Nov-98 | 91.6 | 1.2 |
| Oct-98 | 91.6 | 1.1 |
| Sep-98 | 91.2 | 0.7 |
| Aug-98 | 91.4 | 0.9 |
| Jul-98 | 91.4 | 1 |
| Jun-98 | 91.4 | 1 |
| May-98 | 91.3 | 1.1 |
| Apr-98 | 91 | 0.9 |
| Mar-98 | 91.1 | 1 |
| Feb-98 | 91 | 1 |
| Jan-98 | 90.9 | 1.1 |
| Dec-97 | 90.4 | 0.8 |
| Nov-97 | 90.5 | 0.9 |
| Oct-97 | 90.6 | 1.5 |
| Sep-97 | 90.6 | 1.7 |
| Aug-97 | 90.6 | 1.8 |
| Jul-97 | 90.5 | 1.7 |
| Jun-97 | 90.5 | 1.7 |
| May-97 | 90.3 | 1.5 |
| Apr-97 | 90.2 | 1.7 |
| Mar-97 | 90.2 | 1.9 |
| Feb-97 | 90.1 | 2.3 |
| Jan-97 | 89.9 | 2.2 |
| Dec-96 | 89.7 | 2.2 |
| Nov-96 | 89.7 | 1.9 |
| Oct-96 | 89.3 | 1.8 |
| Sep-96 | 89.1 | 1.5 |
| Aug-96 | 89 | 1.5 |
| Jul-96 | 89 | 1.3 |
| Jun-96 | 89 | 1.5 |
| May-96 | 89 | 1.5 |
| Apr-96 | 88.7 | 1.4 |
| Mar-96 | 88.5 | 1.5 |
| Feb-96 | 88.1 | 1.3 |
| Jan-96 | 88 | 1.6 |
| Dec-95 | 87.8 | 1.7 |
| Nov-95 | 88 | 2.1 |
| Oct-95 | 87.7 | 2.3 |
| Sep-95 | 87.8 | 2.2 |
| Aug-95 | 87.7 | 2.2 |
| Jul-95 | 87.9 | 2.6 |
| Jun-95 | 87.7 | 2.7 |
| May-95 | 87.7 | 2.9 |
| Apr-95 | 87.5 | 2.5 |
| Mar-95 | 87.2 | 2.1 |
| Feb-95 | 87 | 1.9 |
| Jan-95 | 86.6 | 0.6 |





